Location : Home > Products
Grade | C | Mn | P | S | Si | Mo |
P1 | 0.10-0.20 | 0.30-0.80 | 0.025 | 0.025 | 0.10-0.50 | 0.44-0.65 |
P2 | 0.10-0.20 | 0.30-0.61 | 0.025 | 0.025 | 0.10-0.30 | 0.44-0.65 |
P5 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.50max | 0.45-0.65 |
P5b | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 1.00-2.00 | 0.45-0.65 |
P5c | 0.12max | 0.30-0.60 | 0.025 | 0.025 | 0.50max | 0.45-0.65 |
P9 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 0.90-1.10 |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 0.44-0.65 |
P12 | 0.05-0.15 | 0.30-0.61 | 0.025 | 0.025 | 0.50max | 0.44-0.65 |
P15 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 1.15-1.65 | 0.44-0.65 |
P21 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50max | 0.80-1.06 |
P22 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50max | 0.87-1.13 |
P23 | 0.04-0.10 | 0.10-0.60 | 0.030max | 0.010max | 0.50max | 0.05-1.30 |
Mechanical properties | P1,P2 | P12 | P23 | P91 | P92,P11 | P122 |
Tensile strength | 380 | 415 | 510 | 585 | 620 | 620 |
Yield strength | 205 | 220 | 400 | 415 | 440 | 400 |
Product |
A335 / SA335 P22 alloy steel pipe |
Dimension | 6 mm - 1080 mm |
Thickness | 1 mm - 135 mm |
Length | 3 m - 12 m or according to the requirements of clients |
Standard | ASTM / ASME |
Steel grade |
P22 |
Trade terms | FOB/CIF/CFR |
Payment terms | T/T, L/C, FOB etc. |
Delivery port | Tianjin, China |
Delivery time | 10 or according to the real quantity of the tubes |
Surface treatment |
Black painting Varnish painting 3PE Hot galvanized or other coating according to your requirements Bare tube |
End of tubes | Beveled, plain, thread, plastic caps |
Inspection | Ultrasonic examination, eddy inspection, hydrosttic testing etc. |
Package | Bundles, lossen or according to your requirements |
Minimum quantity | 1 ton |
We are the largest steel pipe company in Cangzhou, China, the pipe is of good quality with best price.If there is any interesting, please contact me without hesitate.