Location : Home > Products
Size | 15 NB – 150 NB IN |
Standard |
ASTM B 163/ASME SB 163 ASTM B 167/ASME SB 167 ASTM B 516/ASME SB 516 ASTM B 517/ASME SB 517 ASTM B 751/ASME SB 751 ASTM B 775/ASME SB 775 ASTM B 829/ASME SB 829 ASME Code Cases 1827 N-20, N-253, and N-576 SAE/AMS 5580 DIN 17751 ISO 6207 MIL-DTL-23227 |
Type | seamless / erw / welded / fabricated / lsaw pipe |
End | plain end, beveled end, treaded |
Length | Single Random, Double Random & Cut Length |
Form | round, square, rectangular, hydraulic etc |
Application | Aerospace, Jet Engine Components, Commercial Gas Turbines, Food Processing, Chemical Processing, Cryogenic Storage Tanks |
Others | 1) Special design available according to requirement |
2) Anti-corrosion and high-temperature resistant with black painting | |
Note | The quality of the products is something we never neglect. Good quality can ensure continued sales. Our company has carried out effective quality assurance and long-term plan to improve products quality. Fasten delivery. Quality assured. |
Density(g/cm3) | 8.47 |
Melting Point | 1413 ℃ / 2580 ℉ |
Tensile Strength | 95000 Psi / 655 MPa |
Yield Strength | 45000 Psi / 310 MPa |
Elongation | 40% |
Ni | Fe | C | Mn | Si | Cu | Cr | S |
72.00 min | 6.00-10.00 | 0.15 max | 1.0 max | 0.5 max | 0.5 max | 14.00-17.00 | 0.015 max |
We are the largest steel pipe company in Cangzhou, China, the pipe is of good quality with best price.If there is any interesting, please contact me without hesitate.